Property Attributes
- MLS#220225824
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodSteelhead Run
- Zip97702
- StyleNorthwest
- Year Built2004
- Taxes$ 5256
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2074
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Great location, 2 blocks to PineRidge, Elem./Park.The home features a flexible floor plan; great room with gas fireplace, spacious Primary Suite on main, King bed, sitting area & plenty of room for a work space, easy access to spa, en suite w/garden tub, dual sinks, remodeled shower. Laundry w/sink.Two spacious bedrooms upstairs, full bath , dual sinks, plus large 4th bedroom or flex space, currently used as bonus room. Many upgrades enhance this home; gorgeous & practical cork backed luxury vinyl flooring, a new roof in 2025, with a sky light .The kitchen has been upgraded with quartz counter tops, matching 18''backsplashes & newer SS appliances. A custom beverage bar, pull out pantry shelves with glass fronted cabinets The home opens onto back patio and yard with spa providing your own private oasis with auto sprinklers, newer timer in back /front yards .Garage has built ins, new outlet for power tools and pull down stairs to storage & garage door opener. Close to all.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem | Cascade Middle | Bend Sr High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $749,900 |
| 7/31/2026 | 1$745,000 |
| 8/7/2026 | 3$725,000 |
| 8/21/2026 | 1$722,000 |
| 9/18/2026 | 4$700,000 |
General Features
| Living Area | 2074.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater,Wine Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All personal property,out door furniture and outdoor art,W&D |
| Year Built | 2004 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 244871 |
| Community Features | Access to Public Lands,Gas Available,Park,Trail(s) |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Full Bath,Grip-Accessible Features |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Steelhead Run |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,Poultry Coop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | One block off Brookswood Ave,first house facing Lodgepole drive,one house from Astro place. |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | R101 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Pine Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5256.98 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cascade Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Palisch |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking T |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Storage,Workshop in Garage |
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Public,Water Meter |
| Inclusions | Stove,Oven,Microwave,Refrigerator,spa,9 white shelves & wood framed mirror in primary large mirror in Bed#3,shelves in 1/2 bath,2 TV Mounts,shed,Spa,builtin for garage |
| Lot Size Area | 0.15 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2074.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be